Roman Empire
Hadrian (117-138)
Av: Bust of ruler to right, HADRIANVS AVGVSTVS, Rw: Crescent, above which stars, COS III
Silver, 18.3 mm, 3.00 g, spotty, green tarnish, corrosion
Roman Empire
Hadrian (117-138)
Av: Bust of ruler to right, HADRIANVS AVGVSTVS, Rw: Crescent, above which stars, COS III
Silver, 18.3 mm, 3.00 g, spotty, green tarnish, corrosion
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

