San Marino
Republic of San Marino (1864–)
XXIII Summer Olympic Games, Los Angeles 1984
835 silver, 14.61 g, mintage 52,000 pieces, standard and proof mint marks
San Marino
Republic of San Marino (1864–)
XXIII Summer Olympic Games, Los Angeles 1984
835 silver, 14.61 g, mintage 52,000 pieces, standard and proof mint marks
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

