PeWeX, 1979 series of 1-50-cent coupons, LARGER SIZE 114 x 59 mm
Each of a different denomination, larger-format banknotes measuring 114 x 59 mm, 6 pieces
PeWeX, 1979 series of 1-50-cent coupons, LARGER SIZE 114 x 59 mm
Each of a different denomination, larger-format banknotes measuring 114 x 59 mm, 6 pieces
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
