First Series A.
Banknote bent through the printed field.Imperfections within the corners, but without affecting the printed field.
Piece in printer's condition.
First Series A.
Banknote bent through the printed field.Imperfections within the corners, but without affecting the printed field.
Piece in printer's condition.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||
