This share represents 100 shares at 100 zlotys each, totaling 10,000 zlotys.
The company owned 3 factories in the area.
Excellent state of preservation, many coupons.
This share represents 100 shares at 100 zlotys each, totaling 10,000 zlotys.
The company owned 3 factories in the area.
Excellent state of preservation, many coupons.
| 1 | |||
| > | 1 | ||
| 20 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
