5% Short-term Internal State Loan 1920
Bond of 1,000 Polish marks
Variety c (seven-digit numbering preceded by the letter N) - less common
Preserved full coupon sheet
5% Short-term Internal State Loan 1920
Bond of 1,000 Polish marks
Variety c (seven-digit numbering preceded by the letter N) - less common
Preserved full coupon sheet
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
