PKO 3-year Deposit Savings Bond, PLN 25,000.
Early issue with an interest rate change stamp of 15% on the front.
Deleted.
Rarity.
PKO 3-year Deposit Savings Bond, PLN 25,000.
Early issue with an interest rate change stamp of 15% on the front.
Deleted.
Rarity.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
