Dimensions: 6.5 x 0.9 cm
Pr. gold ~ 0.585, metal (stopper), 1 onyx, white enamel, 1 central diamond ~ 0.10 ct I/SI1, 4 diamond rosettes ł. ~ 0.02 ct, pin weight: 1.84 g, gross weight: 3.12 g, dimensions: 6.5 x 0.9 cm
Condition
small losses of enamel
Condition
small losses of enamel
| 1 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 3 200 | |||
| > | 300 | ||
| 3 500 | |||
| > | 300 | ||
| 3 800 | |||
| > | 200 | ||
| 4 200 | |||
| > | 300 | ||
| 4 500 | |||
| > | 300 | ||
| 4 800 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 32 000 | |||
| > | 3 000 | ||
| 35 000 | |||
| > | 3 000 | ||
| 38 000 | |||
| > | 2 000 | ||
| 42 000 | |||
| > | 3 000 | ||
| 45 000 | |||
| > | 3 000 | ||
| 48 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 500 000 | |||
| > | 100 000 | ||
| 3 000 000 | |||
| > | 200 000 | ||
| ∞ | |||

