Hungary
Rudolf II (1576-1608)
Av: Bust of the ruler to the right, RVDOL II - D G RO IM S AV GER HVN - BO REX; Rw: Crowned Imperial Eagle, on the sides mint mark K - B, ARCHIDVX AVS DVX BVRG MAR MORA 1601
silver, 27.81 g, patina
Hungary
Rudolf II (1576-1608)
Av: Bust of the ruler to the right, RVDOL II - D G RO IM S AV GER HVN - BO REX; Rw: Crowned Imperial Eagle, on the sides mint mark K - B, ARCHIDVX AVS DVX BVRG MAR MORA 1601
silver, 27.81 g, patina
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

