Western Pomerania
Boguslaw I (1136-1187) and Casimir I (1134-1180)
Av: Cross in four arches, legend, Rw: Arch on which three towers, the middle one larger, legend
Silver, 15.1 mm, 0.50 g, non-centrally struck, unevenly cut disc, very rare coin type
Western Pomerania
Boguslaw I (1136-1187) and Casimir I (1134-1180)
Av: Cross in four arches, legend, Rw: Arch on which three towers, the middle one larger, legend
Silver, 15.1 mm, 0.50 g, non-centrally struck, unevenly cut disc, very rare coin type
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

