Germany
Brunswick-Lüneburg-Calenberg-Hanover – George V (1851–1866)
silver, 37.02 g, mintage 37,658 pieces, natural patina, slightly worn but very well-preserved coin
Germany
Brunswick-Lüneburg-Calenberg-Hanover – George V (1851–1866)
silver, 37.02 g, mintage 37,658 pieces, natural patina, slightly worn but very well-preserved coin
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

