General T'ang Chi-yao
Y# 479.1
13.1 grams, 0.85 Silver, ASW 0.358
Cleaned
General T'ang Chi-yao
Y# 479.1
13.1 grams, 0.85 Silver, ASW 0.358
Cleaned
| 1 | |||
| > | 1 | ||
| 20 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
