The Roman Empire
Constantine I the Great (307–337)
Obverse: Head of the emperor facing right, CONSTANTINVS AVG; Reverse: VOT XX and a star within a wreath, D N CONSTANTINI MAX AVG, with SMHB at the bottom
bronze, 20.5 mm, 3.25 g
The Roman Empire
Constantine I the Great (307–337)
Obverse: Head of the emperor facing right, CONSTANTINVS AVG; Reverse: VOT XX and a star within a wreath, D N CONSTANTINI MAX AVG, with SMHB at the bottom
bronze, 20.5 mm, 3.25 g
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

