Roman Empire
Trajan (98-117)
Av: Bust of ruler to right, IMP CAES NER TRAIAN OPTIM AVG GERM DAC, Rw: Fortune seated to left, holding rudder and horn of plenty, PARTHICO P M TR P COS VI P P S P Q R, in section FORT RED
silver, 3.02 g
Roman Empire
Trajan (98-117)
Av: Bust of ruler to right, IMP CAES NER TRAIAN OPTIM AVG GERM DAC, Rw: Fortune seated to left, holding rudder and horn of plenty, PARTHICO P M TR P COS VI P P S P Q R, in section FORT RED
silver, 3.02 g
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

