Byzantine Empire
Roman IV Diogenes (1068-1071), Follis, Constantinople mint
Obverse: nimbate bust of Christ facing, IC-XC across fields
Reverse: nimbate bust of Mary facing, MP-ΘV across fields
Diameter 21 mm, weight 8.59 g
Byzantine Empire
Roman IV Diogenes (1068-1071), Follis, Constantinople mint
Obverse: nimbate bust of Christ facing, IC-XC across fields
Reverse: nimbate bust of Mary facing, MP-ΘV across fields
Diameter 21 mm, weight 8.59 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 500 000 | |||
| > | 10 000 | ||
| ∞ | |||
