Germany
Saxony - Albertine line (1547-1918) - John George II (1656-1680)
IOHAN GEORG in the obverse legend
Silver, 9.61 g, scarcity on the prince's hair and on the shield of the coat of arms, wiped from circulation
Germany
Saxony - Albertine line (1547-1918) - John George II (1656-1680)
IOHAN GEORG in the obverse legend
Silver, 9.61 g, scarcity on the prince's hair and on the shield of the coat of arms, wiped from circulation
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

